<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCNA Final - CCNA Final Exam</title>
	<atom:link href="http://ccnafinal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccnafinal.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 14:53:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CCNA 4 Final Exam Answers 2011</title>
		<link>http://ccnafinal.com/ccna-4-final-exam-answers-2011/</link>
		<comments>http://ccnafinal.com/ccna-4-final-exam-answers-2011/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4 Final Exam Answers]]></category>
		<category><![CDATA[CCNA 2011]]></category>
		<category><![CDATA[CCNA 4 Exam Final]]></category>
		<category><![CDATA[CCNA 4 Exam Final 2011]]></category>
		<category><![CDATA[CCNA 4 Final Exams]]></category>
		<category><![CDATA[CCNA 4 Final Exams 2011]]></category>
		<category><![CDATA[CCNA 4 Final Test]]></category>
		<category><![CDATA[CCNA 4 Final Test 2011]]></category>
		<category><![CDATA[CCNA Exploration 4 Final Exam Answers]]></category>
		<category><![CDATA[CCNA Final 2011]]></category>
		<category><![CDATA[CCNA Final 4]]></category>
		<category><![CDATA[CCNA Final 4 2011]]></category>
		<category><![CDATA[CCNA Final Exam 4]]></category>
		<category><![CDATA[CCNA Network Fundamentals Final Exam Answers V4.0]]></category>
		<category><![CDATA[Final CCNA 4]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-final-exam-answers-2011/</guid>
		<description><![CDATA[1. Refer to the exhibit. All devices are configured as shown in the exhibit. PC1 is unable to ping the default gateway. What is the cause of the problem? The default gateway is in the wrong subnet. STP has blocked the port that PC1 is connected to. Port Fa0/2 on S2 is assigned to the [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-final-exam-answers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 8 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-8-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-8-exam-answers/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 8 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 8 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 8]]></category>
		<category><![CDATA[Module 8]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-8-exam-answers/</guid>
		<description><![CDATA[1. Which troubleshooting approach is suggested for dealing with a complex problem that is suspected of being caused by faulty network cabling? bottom up top down divide and conquer middle out &#160; 2. Refer to the exhibit. Users on the Internal LAN are unable to connect to the www server. The network administrator pings the [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-8-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 7 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-7-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-7-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 7 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 7 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Module 7]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-7-exam-answers/</guid>
		<description><![CDATA[1. Refer to the exhibit. A technician used SDM to enter the NAT configuration for a Cisco router. Which statement correctly describes the result of the configuration? A user on the inside sees web traffic coming from 192.168.1.3 using port 8080. The address 172.16.1.1 is translated into an address from the pool beginning with 192.168.1.3. [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-7-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 6 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-6-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-6-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 6 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 6 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 6]]></category>
		<category><![CDATA[Module 6]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-6-exam-answers/</guid>
		<description><![CDATA[1. What two protocols provide data authentication and integrity for IPsec? (Choose two.) AH L2TP ESP GRE PPTP &#160; 2. After conducting research to learn about common remote connection options for teleworkers, a network administrator has decided to implement remote access over broadband to establish VPN connections over the public Internet. What is the result [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-6-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 5 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-5-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-5-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 5 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 5 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 5]]></category>
		<category><![CDATA[Module 5]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-5-exam-answers/</guid>
		<description><![CDATA[1. Which feature will require the use of a named ACL rather than a numbered ACL? the ability to filter traffic based on a specific protocol the ability to filter traffic based on an entire protocol suite and destination the ability to specify source and destination addresses to use when identifying traffic the ability to [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-5-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 4 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-4-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-4-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 4 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 4 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 4]]></category>
		<category><![CDATA[Module 4]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-4-exam-answers/</guid>
		<description><![CDATA[1. Users are unable to access a company server. The system logs show that the server is operating slowly because it is receiving a high level of fake requests for service. Which type of attack is occurring? reconnaissance access DoS worm virus Trojan horse &#160; 2. Intrusion detection occurs at which stage of the Security [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-4-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 3 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-3-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-3-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 3 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 3 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4 Module 3 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 3]]></category>
		<category><![CDATA[Module 3]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-3-exam-answers/</guid>
		<description><![CDATA[1. Refer to the exhibit. Which two outcomes occur from the configuration shown? (Choose two.) The broadcasts will be forwarded to 10.1.1.1. The router will use DLCI 22 to forward data to 10.1.1.1. DLCI 22 will replace the MAC address in the ARP table for entry 10.1.1.1 Inverse-ARP will now add an entry for 10.1.1.1 [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-3-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 2 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-2-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-2-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 2 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 2 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 2]]></category>
		<category><![CDATA[Module 2]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-2-exam-answers/</guid>
		<description><![CDATA[1. What does the demarcation point represent in data communication physical circuits? DTE/DCE interface on the device connecting to the Internet location of the firewall or router physical point at which the public network ends and the private customer network begins tag assigned to the physical block where a cross-connect occurs &#160; 2. Refer to [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-2-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 4 Chapter 1 Exam Answers</title>
		<link>http://ccnafinal.com/ccna-4-chapter-1-exam-answers/</link>
		<comments>http://ccnafinal.com/ccna-4-chapter-1-exam-answers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 4 Exam Answers]]></category>
		<category><![CDATA[CCNA 4]]></category>
		<category><![CDATA[CCNA 4 Chapter 1 Answers]]></category>
		<category><![CDATA[CCNA 4 Exam]]></category>
		<category><![CDATA[CCNA 4 Module 1 Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 4]]></category>
		<category><![CDATA[CCNA4]]></category>
		<category><![CDATA[Chapter 1]]></category>
		<category><![CDATA[Module 1]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-4-chapter-1-exam-answers/</guid>
		<description><![CDATA[1. Which WAN technology uses a fixed payload of 48 bytes and is transported across both switched and permanent virtual circuits? ATM ISDN Frame Relay metro Ethernet &#160; 2. Which three WAN devices can be found in the cloud? (Choose three.) ATM switches core routers CSU/DSU Ethernet switches Frame Relay switches repeaters &#160; 3. Why [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-4-chapter-1-exam-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA 3 Final Exam Answers 2011</title>
		<link>http://ccnafinal.com/ccna-3-final-exam-answers-2011/</link>
		<comments>http://ccnafinal.com/ccna-3-final-exam-answers-2011/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 3 Exam Answers]]></category>
		<category><![CDATA[CCNA 3 Final Exam Answers]]></category>
		<category><![CDATA[CCNA 2011]]></category>
		<category><![CDATA[CCNA 3 Exam Final]]></category>
		<category><![CDATA[CCNA 3 Exam Final 2011]]></category>
		<category><![CDATA[CCNA 3 Final Exams]]></category>
		<category><![CDATA[CCNA 3 Final Exams 2011]]></category>
		<category><![CDATA[CCNA 3 Final Test]]></category>
		<category><![CDATA[CCNA 3 Final Test 2011]]></category>
		<category><![CDATA[CCNA Exploration 3 Final Exam Answers]]></category>
		<category><![CDATA[CCNA Final 2011]]></category>
		<category><![CDATA[CCNA Final 3]]></category>
		<category><![CDATA[CCNA Final 3 2011]]></category>
		<category><![CDATA[CCNA Final Exam 3]]></category>
		<category><![CDATA[CCNA Network Fundamentals Final Exam Answers V4.0]]></category>
		<category><![CDATA[Final CCNA 3]]></category>

		<guid isPermaLink="false">http://ccnafinal.com/ccna-3-final-exam-answers-2011/</guid>
		<description><![CDATA[1. Which parameter is used to uniquely identify one wireless network from another? SSID OFDM WEP DSSS &#160; 2. Refer to the exhibit. How does SW1 manage traffic coming from Host A? SW1 drops the traffic because it is untagged. SW1 leaves the traffic untagged and forwards it over the trunk. SW1 tags the traffic [...]]]></description>
		<wfw:commentRss>http://ccnafinal.com/ccna-3-final-exam-answers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
